September 2023
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Pratika Siwatch | PhD, Batch-2018 | 1st September 2023 | Effect of connected events on predicting memory and neural underpinnings in a naturalistic environment. |
| 2. Shalini Sharma | PhD, Batch-2018 | 8th September 2023 | Cellular signature linking ageing and cancer. |
| 3. Stuti Mohapatra | PhD, Batch-2018 | 15th September 2023 | Transmission of donut-shaped mitochondria by aged mothers leads to increase in offspring adult body size. |
| 4. Indira Priya | MSc-PhD, Batch-2017 | 22nd September 2023 | Time restricted feeding's circadian modulation restores brain health and enhances memory in mouse models of Alzheimer's disease. |
| 5. Shashwati Tripathi | MSc-PhD, Batch-2018 | 29th September 2023 | Individual differences in naturalistic learning link negative emotionality to the development of anxiety. |
August 2023
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Mohima Mukherjee | MSc-PhD, Batch-2020 | 4th August 2023 | Mozart and Anxiety? Role of music in attenuating depression and anxiety-like behavior in rats. |
| 2. Dipanjana Banerjee | MSc-PhD, Batch-2018 | 11th August 2023 | Adaptation through recurrent networks. |
| 3. Gargi Majumdar | PhD, Batch-2018 | 18th August 2023 | Efficient planning in complex environment underlies model sharing in Medial Temporal Lobe. |
| 4. Kamakshi Garg | PhD, Batch-2018 | 25th August 2023 | The resemblance of Neural and behavioral correlates of sleep in octopuses to vertebrates represents its convergent features |
July 2023
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Guneet Kaur | MSc-PhD, Batch-2017 | 7th July 2023 | Rats implanted with human brain organoids exhibit responses to visual stimuli |
| 2. Azman Akhter | MSc-PhD, Batch-2017 | 14th July 2023 | How do we use available information about people to make social judgments? |
| 3. Pallavi Singh | MSc-PhD, Batch-2017 | 21st July 2023 | Male pheromone presence can potentially improve the reproductive health of aging hermaphrodites in C.elegans |
| 4. Samuel Berkins | Project Associate - I | 28th July 2023 | Brain Health Matters: How Prenatal Drug Use Affects Newborns? |
June 2023
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Karthick R | Ph.D. Batch 2017 | 2nd June 2023 | How do neurons stay as Neurons? |
| 2. Nisha Sastry | Ph.D. Batch 2017 | 9th June 2023 | Temporal variability of a resting brain - A biomarker? |
| 3. Shivangi Sharma | Ph.D. Batch 2017 | 16th June 2023 | Inflammaging and the role of Gut-microbiota |
| 4. Sunanda Sharma | Ph.D. Batch 2017 | 23rd June 2023 | Impairment in Cellular Transport Causes Early-Onset Neurodegeneration |
| 5. Kirti Saluja | MSc-PhD, Batch-2017 | 30th June 2023 | How does your heartbeat shape your perception of the world? |
May 2023
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Chandramouli Mukherjee | PhD, Batch 2019 | 12th May 2023 | Crying of plants: an informative sound that tell stories about its health and environment. |
| 2. Abhishek Singh Narvaria | Ph.D. Batch 2017 | 19th May 2023 | "Spatial Computing" enables flexible working memory |
| 3. Deepti Dama | Ph.D. Batch 2017 | 26th May 2023 | Psilocybin: A potential therapeutic to "trip" depression. |
April 2023
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Anjali | PhD, Batch 2019 | 21st April 2023 | A new therapeutic target for treating mental illness. |
| 2. Ajay Pal | Project Associate-I | 28th April 2023 | Perspective and Perseverance of Reality: a case of motor protein where addition of dimension opened a new reality. |
March 2023
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Sonia Umdor | PhD, Batch 2019 | 3rd March 2023 | Glia-neuron contact dependent correlational changes in genetic programs are associated with schizophrenia risk. |
| 2. Archana Mehta | PhD, Batch 2019 | 31st March 2023 | The neural basis for creativity. |
February 2023
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Shashank | PhD, Batch 2021 | 3rd February 2023 | I feel like pinching those cheeks!": Studying the neural mechanism behind this Cute Aggression. |
| 2. Sania | PhD, Batch 2021 | 10th February 2023 | A dopaminergic reward prediction error signal shapes maternal behaviour in mice. |
| 3. Ankit Yadav | PhD, Batch 2019 | 17th February 2023 | Third-party punishment by preverbal infants. |
| 4. Sakshi Shukla | PhD, Batch 2019 | 24th February 2023 | Dissociative connectivity in the striatum during de novo motor learning in humans. |
January 2023
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Deepti Thapliyal | PhD, Batch 2021 | 6th January 2023 | Behavior manipulating fungal pathogen E. muscae hijacks Drosophila nervous system. |
| 2. Vinitha | PhD, Batch 2021 | 13th January 2023 | Perhaps Death could be the Beginning of Something Afterall! |
| 3. Krittika Biswas | PhD, Batch 2021 | 27th January 2023 | SYNGAP1 undergoes Spatio-Temporal Changes when exposed to Cannabinoids in adolescent rats. |
December 2022
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Athira M Sarath | PhD, Batch 2021 | 2nd December 2022 | Larger Entorhinal Cortex Neurons keeps the memories of Cognitive 'SuperAgers' sharp. |
| 2. Archana Panwar | PhD, Batch 2021 | 9th December 2022 | Dopaminergic signaling in auditory striatum regulates the sensory output. |
| 3. Sanchi Ahuja | Project Assistant | 23rd December 2022 | Cellular signals regulate sleep cycle and other behaviour patterns of Drosophila using multiple mechanisms. |
| 4. Km Nisha | Research Associate | 30th December 2022 | Exosomes as a potential messenger from shared blood circulation could ameliorate Huntington's disease. |
November 2022
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Dhyey Vyas | PhD, Batch 2021 | 4th November 2022 | Laser control gene expression in C elegans with the help of genetic code expansion and cre recombinase. |
| 2. Shivam Malviya | MSc, Batch 2021 | 11th November 2022 | Compulsive sucrose seeking caused by inflammation in the anterior paraventricular thalamus region in mice. |
| 3. Tulika Khargonkar | MSc, Batch 2021 | 18th November 2022 | Molecular and behavioural sexual dimorphism in rats on acute sleep deprivation. |
| 4. Anirudh S | PhD, Batch 2021 | 25th November 2022 | Protection from emotional dysfunction in offspring by perinatal probiotic treatment in obese mice. |
October 2022
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Debadrita Mondal | MSc, Batch 2021 | 14th October 2022 | Amplifying T cell sensitivity for tumors using RASA2 ablation. |
| 2. Mihir Pradhan | PhD, Batch 2021 | 21st October 2022 | Thalamic inhibition during adolescence leads to cognitive and structural deficits in prefrontal cortex during adulthood. |
| 3. Aninda Sundar Modak | MSc, Batch 2021 | 28th October 2022 | The behaviour and brain responses to ketamine in mice can vary depending on the experimenter's sex. |
September 2022
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Triparna Chakraborty | MSc, Batch 2021 | 2nd September 2022 | Enteric viruses replicate in salivary glands and infect through saliva. |
| 2. Sudipto Chaki | MSc, Batch 2021 | 9th September 2022 | Effects of chronic caffeine consumption on hippocampal metabolism and neuroplasticity. |
| 3. Rishabh Bapat | MSc, Batch 2021 | 16th September 2022 | How to train your neurons! Making use of in-vitro intelligence. |
| 4. Ayisha Mariyam P M | MSc, Batch 2021 | 23rd September 2022 | Alpha synuclein overexpression in song dedicated pathway of male zebra finches induces vocal changes similar to that of individuals with Parkinson's Disease. |
| 5. Bhavya Gohil | Project Assistant | 30th September 2022 | Pursuit predation in female mosquito for blood meal. |
August 2022
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Tanmay Singhal | MSc, Batch 2021 | 5th August 2022 | Tuning Alpha rhythms to shape conscious visual perception. |
| 2. Soumi Sen | MSc, Batch 2021 | 12th August 2022 | HAP40 is a conserved central regulator of Huntingtin and a potential modulator of Huntington's disease pathogenesis. |
| 3. Sreyashi Bhattacharjee | MSc, Batch 2021 | 26th August 2022 | Transgenerational inheritance of sexual attractiveness via small RNAs enhances evolvability of C.elegans. |
July 2022
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Himali Arora | MSc-PhD Student, Batch 2015 | 15th July 2022 | Intrinsic antiviral immunity of barrier cells revealed by an iPSC-derived blood-brain barrier cellular model. |
| 2. Meenakshi Bhaskar | MSc-PhD Student, Batch 2015 | 22nd July 2022 | A volatile from the skin microbiota of flavivirus-infected hosts promotes mosquito attractiveness. |
| 3. Neeraj Kumar | MSc-PhD Student, Batch 2015 | 29th July 2022 | Learning, fast and slow. |
May 2022
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Sibaram Behera | PhD Student | 6th May 2022 | Love and War: Neural basis of a social behavioural switch. |
| 2. Ritu M Borah | MSc-PhD Student | 13th May 2022 | Gossip: an indirect social navigation tool? |
| 3. Kirti | MSc-PhD Student | 20th May 2022 | The role of gut microbiota in shaping social dominance. |
April 2022
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Shalini Sharma | Senior Research Fellow | 1st April 2022 | Link between circadian rhythm, metabolism and addiction. |
| 2. Shashwati Tripathi | MSc-PhD Student | 8th April 2022 | Trips and neurotransmitters: Discovering principled patterns across numerous hallucinogenic experiences. |
| 3. Partika | PhD Student | 22nd April 2022 | Brain charts for the human lifespan. |
| 4. Dipanjana | PhD Student | 29th April 2022 | Dynamic assembly of the mRNA m6A methyltransferase complex is regulated by METTL3 phase separation. |
March 2022
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Vinsea Singh | Junior Research Fellow | 4th March 2022 | Increased associative interference under high cognitive load |
| 2. Kamakshi Garg | PhD Student | 11th March 2022 | Non cell autonomous disruption of nuclear architeture as a potential cause of Covid 19 induced Anosmia |
February 2022
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Vinayak Ghosh | Project Assistant | 11th February 2022 | Emergence of the role of a hippocampal-thamalar circuitry in modulating time dependent memory recall and retrieval |
| 2. Stuti Mohapatra | PhD Student | 18th February 2022 | Elevated microglial oxidative phosphorylation and phagocytosis stimulate post-stroke brain remodeling and cognitive function recovery in mice |
| 3. Gargi Majumdar | PhD Student | 25th February 2022 | Inferences on a multidimensional social hierarchy use a grid-like code |
January 2022
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Mrittika Dey | MSc Student | 7th January 2022 | Aberrant Cortical Connectivity During Ambiguous Object Recognition Is Associated With Schizophrenia |
| 2. Shuvrangshu Guha | MSc Student | 14th January 2022 | Adaptive disinhibitory gating by VIP interneurons permits associative learning |
| 3. Janhvi Dhongdi | MSc Student | 21st January 2022 | A human three-dimensional neural-perivascular 'assembloid' promotes astrocytic development and enables modeling of SARS-CoV-2 neuropathology |
| 4. S Indira Priya | Junior Research Fellow | 28th January 2022 | Molecular Mechanism for Antibody-Dependent Enhancement of Coronavirus Entry |
December 2021
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. R. Madhumita | MSc Student | 3rd December 2021 | A disinhibitory nigra-parafascicular pathway amplifies seizure in temporal lobe epilepsy |
| 2. Souren Sadhukhan | Project Assistant | 17th December 2021 | COPII collar defines the boundary between ER and ER exit site and does not coat cargo containers |
| 3. Santhosh Kumar S | Project Assistant | 31st December 2021 | The long noncoding RNA neuroLNC regulates presynaptic activity by interacting with the neurodegeneration-associated protein TDP-43 |
November 2021
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Rimil Guha Roy | Project Assistant | 5th November 2021 | Brain energy metabolism in mouse model of sporadic Alzheimer's disease |
| 2. Rajat Joshi | MSc Student | 26th November 2021 | Subthalamic beta-targeted neurofeedback speeds up movement initiation but increases tremor in Parkinsonian patients |
October 2021
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Muskaan Verma | MSc Student | 1st October 2021 | Ensemble synchronization in the reassembly of Hydra's nervous system |
| 2. Arkaprovo Sarkar | PhD Student | 8th October 2021 | Spatiotemporal features of beta-gamma phase-amplitude coupling in Parkinson's disease derived from scalp EEG |
| 3. Mohima Mukherjee | PhD Student | 22th October 2021 | Clathrin packets move in slow axonal transport and deliver functional payloads to synapses |
| 4. Dyutika Banerjee | PhD Student | 29th October 2021 | Ejaculation Induced by the Activation of Crz Neurons Is Rewarding to Drosophila Males |
September 2021
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Pallavi Singh | MSc-PhD Student | 3rd September 2021 | Drosophila miR-87 promotes dendrite regeneration by targeting the transcriptional repressor Tramtrack69 |
| 2. Shivangi Sharma | PhD Student | 10th September 2021 | Impaired generation of mature neurons due to extended expression of Tlx by repressing Sox2 transcriptional activity |
| 3. Abhishek Singh Narvaria | PhD Student | 17th September 2021 | Shared mechanisms underlie the control of working memory and attention |
| 4. Deepti Dama | PhD Student | 24rd September 2021 | Neurophysiological coordination of duet singing |
August 2021
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Sunanda Sharma | PhD Student | 6th August 2021 | Microtubules originate asymmetrically at the somatic golgi and are guided via Kinesin2 to maintain polarity within neurons |
| 2. Karthick Ravichandran | PhD Student | 13th August 2021 | Microglial remodeling of the extracellular matrix promotes synapse plasticity |
| 3. Guneet Kaur | MSc-PhD Student | 19th August 2021 | Severe reactive astrocytes precipitate pathological hallmarks of Alzheimer's disease via H2O2− production |
| 4. Nisha Chetana Sastry | 27th August 2021 | Dynamical exploration of the repertoire of brain networks at rest is modulated by psilocybin |
July 2021
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Ankit Kr Shah | MSc Student | 2nd July 2021 | Evaluating the neurotropic effects of SARS-CoV-2 in 3D human brain organoid. |
| 2. Sakshi Shukla | - | 9th July 2021 | Temporal cascade of frontal, motor and muscle processes underlying human action-stopping. |
| 3. Azman Akhter | PhD Student | 16th July 2021 | Intolerance of uncertainty modulates brain-to-brain synchrony during politically polarized perception. |
| 4. Kirti Saluja | MSc-PhD Student | 23rd July 2021 | Cortical processing of distracting speech in noisy auditory scenes depends on perceptual demand. |
June 2021
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Aamna Jain | MSc Student | 11th June 2021 | CAPS2 Deficiency Impairs the Release of the Social Peptide Oxytocin, as Well as Oxytocin-Associated Social Behavior. |
| 2. Anjali | PhD Student | 18th June 2021 | Echolocating bats rely on an innate speed-of-sound reference |
May 2021
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Ojasee Bapat | MSc Student | 7th May 2021 | Astrocytes phagocytose adult hippocampal synapses for circuit homeostasis. |
| 2. Rudradeep Mukherjee | MSc Student | 21st May 2021 | Behavioral state coding by molecularly defined paraventricular hypothalamic cell type ensembles. |
| 3. Archana Mehta | PhD Student | 28th May 2021 | Long-term exposure to a hypo-magnetic field attenuates adult hippocampal neurogenesis and cognition. |
April 2021
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Akshay Kumar Tiwari | MSc Student | 16th April 2021 | Trem2 restrains the enhancement of tau accumulation and neurodegeneration by beta-amyloid pathology. |
| 2. Anwesha Das | MSc Student | 23rd April 2021 | Dose-dependent effects of transcranial alternating current stimulation on spike timing in awake nonhuman primates. |
| 3. Debapriya Roy | MSc Student | 30th April 2021 | Fusogen-mediated neuron-neuron fusion disrupts neural circuit connectivity and alters animal behaviour. |
March 2021
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Chandramouli Mukherjee | PhD Student | 5th March 2021 | The Neuronal Gene Arc Encodes a Repurposed Retrotransposon Gag Protein that Mediates Intercellular RNA Transfer. |
| 2. Pooja Gupta | MSc Student | 12th March 2021 | Regulation of stem cell function and neuronal differentiation by HERV-K via mTOR pathway. |
| 3. Bhanumita Agrawal | MSc Student | 19th March 2021 | Past experience shapes the neural circuits recruited for future learning. |
| 4. Sonia Balahun Umdoron | PhD Student | 26th March 2021 | Negative feedback control of neuronal activity by microglia. |
February 2021
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Ankit Yadav | PhD Student | 26th February 2021 | Breakdown of the brain's functional network modularity with awareness |
February 2020
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Shashwati Tripathi | - | 7th February 2020 | Does stress cause premature grey hair? |
| 2. Indira Priya | - | 14th February 2020 | Oral Administration of miR-30d from Feces of MS Patients Suppresses MS-like Symptoms in Mice by Expanding Akkermansia muciniphila |
January 2020
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Mantosh Patnaik | - | 3rd January 2020 | Prefrontal somatostatin interneurons encode fear memory |
| 2. Surbhi | - | 10th January 2020 | Modeling microcephaly with cerebral organoids reveals a WDR62-CEP170-KIF2A pathway promoting cilium disassembly in neural progenitors |
| 3. Pratibha Ahirwal | - | 17th January 2020 | Overanxious and Underslept |
| 4. Rekha Singh | - | 31st January 2020 | The lncRNA BDNF-AS is an epigenetic regulator in the human amygdala in early onset alcohol use disorders |
December 2019
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Sharmistha Panda | - | 6th December 2019 | Fragmented mitochondria released from microglia trigger A1 astrocytic response and propagate inflammatory neurodegeneration |
| 2. Ankit | - | 20th December 2019 | CaMKII Measures the Passage of Time to Coordinate Behaviour and Motivational State |
| 3. Nitish Kumar | - | 27th December 2019 | Neurons that Function within an Integrator to Promote a Persistent Behavioral State in Drosophila |
November 2019
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Akanksha Goyal | - | 1st November 2019 | CAMSAP3 maintains neuronal polarity through regulation of microtubule stability |
| 2. Akanksha Gupta | - | 8th November 2019 | Creating a neuroprosthesis for active tactile exploration of textures |
| 3. Vinsea AV Singh | - | 15th November 2019 | Mapping visual symbols onto spoken language along the ventral visual stream |
| 4. Darshit Thakar | - | 22nd November 2019 | Impact of Gamma oscillations on neuronal plasticity in visual cortex |
| 5. Rishika | - | 29th November 2019 | Inception of memories that guide vocal learning in songbirds |
October 2019
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Shalini Sharma | - | 3rd October 2019 | The ChAHP Complex Counteracts Chromatin Looping at CTCF Sites that Emerged from SINE Expansions in Mouse |
| 2. Partika | - | 11th October 2019 | Simultaneous multi-area recordings suggest that attention improves performance by reshaping stimulus representations |
| 3. Gargi Majumdar | - | 25th October 2019 | Link to the paper |
September 2019
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Kamakshi Garg | - | 6th September 2019 | Sensory cortex wiring requires preselection of short and long range projection neurons through an Egr-Foxg1-COUP-TFI network |
| 2. Dipanjana Banerjee | - | 13th September 2019 | Long noncoding RNA NEAT1 mediates neuronal histone methylation and age-related memory impairment |
| 3. Stuti Mohapatra | - | 20th September 2019 | A weaning reaction to microbiota is required for resistance to immunopathologies in the adult |
| 4. Khushboo Punjabi | - | 27th September 2019 | Hippocampal sharp-wave ripples linked to visual episodic recollection in humans |
August 2019
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Tripti Joshi | - | 2nd August 2019 | Natural and Drug Rewards Engage Distinct Pathways that Converge on Coordinated Hypothalamic and Reward Circuits |
| 2. Ritu | - | 9th August 2019 | Voluntary and involuntary contributions to perceptually guided saccadic choices resolved with millisecond precision |
| 3. Kirti | - | 30th August 2019 | CLOCK's out for lunch |
July 2019
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Mr. Neeraj Kumar | Junior Research Fellow | 6th July 2019 | Rhythmic Encoding Enhances Recognition Memory |
| 2. Bindu | - | 12th July 2019 | Role of Pericytes in early Alzheimer's disease |
| 3. Shiladtiya Laskar | - | 19th July 2019 | Long-duration hippocampal sharp wave as potential memory enhancers |
| 4. Sibaram Behera | - | 26th July 2019 | The molecular delete button for forgetting |
June 2019
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Shruti Patrick | - | 7th June 2019 | The NASA Twins Study: A multidimensional analysis of a year-long human spaceflight |
| 2. Surajit Chakraborty | Ph.D Student | 14th June 2019 | Collective infection of cells by viral aggregates promotes early viral proliferation and reveals a cellular-level Allee effect |
| 3. Himali Arora | - | 21st June 2019 | Innate immune memory in the brain shapes neurological disease hallmarks |
| 4. Meenakshi Bhaska | - | 28th June 2019 | Neuronal small RNA control behaviour transgenerationally |
May 2019
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Mukta | - | 3rd May 2019 | miR-9 regulates basal ganglia-dependent developmental vocal learning and adult vocal performance in songbirds. |
| 2. Shubham | - | 10th May 2019 | Link to the paper |
| 3. Dharmendra Puri | Ph.D Student | 17th May 2019 | A sleep-inducing gene, nemuri, links sleep and immune function in Drosophila |
| 4. Priyanka Ghosh | - | 24th May 2019 | Focus of attention modulates the heartbeat evoked potential |
| 5. Sarbani Samaddar | Ph.D Student | 31st May 2019 | Artificially Enhancing and Suppressing Hippocampus-Mediated Memories |
April 2019
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Raghav Shankar | - | 5th April 2019 | Differential tuning of excitation and inhibition shapes direction selectivity in ferret visual cortex |
| 2. Gourav Sharma | - | 12th April 2019 | Link to the paper |
| 3. Pruthvi S G | - | 26th April 2019 | Mutation of the Human Circadian Clock Gene CRY1 in Night Owl disorder (DSPD) |
March 2019
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. S Bala Kumar | - | 1st March 2019 | Rostral and Caudal Ventral Tegmental Area GABAergic Inputs to Different Dorsal Raphe Neurons Participate in Opioid Dependence |
| 2. Priyanka | - | 8th March 2019 | Neural circuits underlying a psychotherapeutic regimen for fear disorders |
| 3. Atrayee Basu | - | 15th March 2019 | Migraine-Associated TRESK Mutations Increase Neuronal Excitability through Alternative Translation Initiation and Inhibition of TREK |
| 4. Arti Kumari | - | 29th March 2019 | Pyramidal cell regulation of interneuron survival sculpts cortical networks |
February 2019
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Tushar Arora | - | 1st February 2019 | Cerebellum joins the Social network |
| 2. Hriday S Pandey | - | 8th February 2019 | Astrocyte-Secreted Chordin-like 1 Drives Synapse Maturation and Limits Plasticity by Increasing Synaptic GluA2 AMPA Receptors |
| 3. Reshma Bhagat | Senior Research Fellow | 15th February 2019 | Adult neural stem cells regulate newborn neuron development |
| 4. Vipendra | - | 22nd February 2019 | Perineural nets: Controlling visual processing and plasticity |
January 2019
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Sheikh Touseef | - | 11th January 2019 | Brain regulatory T cells suppress astrogliosis and potentiate neurological recovery |
| 2. Indrajith | - | 18th January 2019 | Neural Code for episodic Time |
| 3. Biswaranjan | - | 24th January 2019 | Friend or foe? Hippocampus which controls social memory also triggers aggression |
December 2018
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Kautuk | - | 7th December 2018 | Dynamic salience processing in paraventricular thalamus gates associative learning. |
November 2018
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Utkarsha | - | 22nd November 2018 | Volitional social interaction prevents drug addiction in rat models |
| 2. John | - | 18th November 2018 | Macro-connectomics and microstructure predict dynamic plasticity patterns in the non-human primate brain |
October 2018
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Sunanda Sharma | - | 5th October 2018 | NEK7 regulates dendrite morphogenesis in neurons via Eg5-dependent microtubule stabilization. |
| 2. Vanshika | - | 18th October 2018 | Decoding the Neural Representations of Story Meanings across Languages |
September 2018
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Keerthana P | - | 7th September 2018 | The mitochondrial unfolded protein response is mediated cell-non autonomously by retromer-dependent wnt signaling |
| 2. Karthick | - | 14th September 2018 | 3D Triculture model - A tool for Better understanding of Alzheimer Disease |
| 3. Nisha Chetana Sastry | - | 20th September 2018 | Brain network dynamics are hierarchically organized in time |
| 4. Shivangi | - | 28th September 2018 | Motor neuron-derived microRNAs cause astrocyte dysfunction in amyotrophic lateral sclerosis |
August 2018
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Pallavi Singh | - | 3rd August 2018 | Repetitive aggressive encounters generate a long lasting internal state in Drosophila melanogaster males. |
| 2. Ranjit Pradhan | - | 10th August 2018 | Recovery of lost infant memories in mice |
| 3. Swagata Dey | - | 17th August 2018 | Evolution of a central neural circuit underlies *Drosophila* mate preferences. Seeholzer et.al. Nature (2018) 559, p564-569 |
| 4. Abhishek Singh Narvaria | - | 24th August 2018 | Low-frequency theta oscillations in the human hippocampus during real-world and virtual navigation |
| 5. Deepti | - | 31st August 2018 | Adult Neurogenesis Conserves Hippocampal Memory Capacity |
July 2018
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Azmaan | - | 6th July 2018 | Opiates increase the number of hypocretin-producing cells and reverse cataplexy in a mouse model of narcolepsy |
| 2. Masood Ahmad Wani | - | 13th July 2018 | Induction of innate immune memory via microRNA targeting of chromatin remodelling factors |
| 3. kirti Saluja | - | 20th July 2018 | Neural Mechanisms of Cognitive Dissonance (Revised): An EEG Study |
| 4. Guneet Kaur | - | 27th July 2018 | Reducing histone acetylation rescues cognitive deficits in a mouse model of Fragile X syndrome |
June 2018
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Tripti Joshi | - | 1st June 2018 | A common mechanism of proteasome impairment by neurodegenerative disease-associated oligomers |
| 2. Shiladtiya Laskar | - | 8th June 2018 | Spatial Representation of Self and Other in the Hippocampus |
| 3. Sibaram Behera | - | 15th June 2018 | Whispering neurons fuel cortical highways |
| 4. Bindu | - | 22nd June 2018 | Proteins clog neural stem cell activation |
| 5. Atrayee Basu | - | 29th June 2018 | The Neuropeptide Tac2 Controls a Distributed Brain State Induced by Chronic Social Isolation Stress |
May 2018
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Sreyashi Chandra | M.Sc Student | 4th May 2018 | Discovery of long-range inhibitory signaling to ensure single axon formation |
| 2. Tapasya Pal | - | 11th May 2018 | Long noncoding RNA-directed epigenetic regulation of gene expression is associated with anxiety-like behavior in mice |
| 3. Varsha Ramakrishna | - | 18th May 2018 | Tobacco-Free Cigarette Smoke Exposure Induces Anxiety and Panic-Related Behaviours in Male Wistar Rats |
| 4. Vini Tiwari | - | 25th May 2018 | Diffusion markers of dendritic density and arborization in gray matter predict differences in intelligence |
April 2018
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
| 1. Anagh Pathak | M.Sc Student | 6th April 2018 | Phase-amplitude coupling at the organism level: The amplitude of spontaneous alpha rhythm fluctuations varies with the phase of the infra-slow gastric basal rhythm |
| 2. Kasturi Biswas | M.Sc Student | 13th April 2018 | KIF2A regulates the development of dentate granule cells and postnatal hippocampal wiring |
| 3. Kirti | M.Sc Student | 20th April 2018 | Molecular Signatures of STC (Sexually Transmitted Cancer) in Dogs |
| 4. Ritu | M.Sc Student | 27th April 2018 | Using dual eye tracking to uncover personal gaze patterns during social interaction |
March 2018
| Name of Speaker | Designation | Date of Presentation | Title of the Research Article |
|---|---|---|---|
